Web Hosting Pick the plan that's right for you. | |||
Key Features | Packages | ||
Standard | Business | Professional | |
Monthly Cost (Paid Anually) | $4.17 ($50.00/yr) | $8.34 ($100.00/yr) | $12.50 ($150.00/yr) |
Setup Cost | FREE | FREE | FREE |
Domain Names | $15.00 each | $15.00 each | $15.00 each |
Disk Space | 50 MB | 100 MB | 200 MB |
Monthly Transfer | 100 GB | 300 GB | 500 GB |
E-Mail Features | |||
E-Mail Accounts | 5 | 25 | 50 |
POP3 Access | ![]() |
![]() |
![]() |
Catch-All Forward | ![]() |
![]() |
![]() |
Spam Filtering | ![]() |
![]() |
![]() |
Anti-Virus | ![]() |
![]() |
![]() |
Domain Features | |||
Domain Forwarding | 2 | 25 | 50 |
Sub-Domains | 5 | 25 | 50 |
Advanced Features | |||
MS FrontPage Ext. | ![]() |
![]() |
![]() |
PHP5, Perl (cgi-bin), SSI | ![]() |
![]() |
![]() |
Custom Error Pages | ![]() |
![]() |
![]() |
SSL Encryption | ![]() |
||
MySQL Available | ![]() |
![]() |
![]() |
24/7 FTP Access | ![]() |
![]() |
![]() |
(Updated 10/13)